working

ADVERTISERS

Sports Outside the Beltway

2007 AL West Stat Projections

AL West Predictions

1. Oakland A’s
2. Los Angeles Angels
3. Texas Rangers
4. Seattle Mariners

Athletics
Projected Stats
Projected Lineup AVG HR RBI SB R
1. Jason Kendall C .298 – 2 – 54 – 10 – 79
2. Shannon Stewart LF .288 – 7 – 55 – 8 – 62
3. Milton Bradley CF .302 – 18 – 73 – 14 – 81
4. Eric Chavez 3B .278 – 30 – 98 – 5 – 89
5. Mike Piazza DH .286 – 25 – 81 – 0 – 67
6. Nick Swisher RF .277 – 36 – 109 – 3 – 113
7. Bobby Crosby SS .273 – 21 – 78 – 9 – 76
8. Dan Johnson 1B .281 – 19 – 72 – 0 – 67
9. Mark Ellis 2B .285 – 13 – 60 – 6 – 76

Bench
Bobby Kielty OF .268 – 9 – 42 – 3 – 40
Marco Scutaro INF .259 – 5 – 30 – 5 – 36
Mark Kotsay CF .279 – 5 – 40 – 4 – 48

Rotation W- L ERA SO
1. Danny Haren 16-11 3.53 182
2. Rich Harden 12- 9 3.16 159
3. Esteban Loaiza 12-12 4.37 132
4. Joe Blanton 14-12 4.21 112
5. Joe Kennedy 10-13 4.26 106

Bullpen W- L ERA SO SV-SVO
CL Huston Street 4-2 2.72 74 38-43
RP Justin Duchscherer 3-2 2.94 66 4-
RP Kiko Calero 4-2 2.96 63 2-
RP Alan Embree 2-3 3.42 41 -
RP Chad Gaudin 3-3 3.82 39 -

Prospect who can impact the 2007 season
1. Daric Barton 1B/DH
2. Travis Buck COF
3. Jason Windsor P

Angels

Projected Stats
Projected Lineup AVG HR RBI SB R
1. Gary Matthews Jr.CF .274 – 14 – 62 – 8 – 81
2. Orlando Cabrera SS .279 – 11 – 68 – 26 – 93
3. Vlad Guerrero RF .336 – 34 – 121 – 12 – 103
4. Garret Anderson LF .276 – 18 – 80 – 0 – 59
5. Shea Hillenbrand DH .282 – 21 – 83 – 0 – 76
6. Howie Kendrick 2B .311 – 14 – 82 – 18 – 80
7. Mike Napoli C .246 – 22 – 60 – 2 – 58
8. Casey Kotchman 1B .275 – 9 – 36 – 2 – 24
9. Chone Figgins 3B .284 – 9 – 36 – 57 – 104

Bench
Macier Izturis 3B/SS/2B .278 – 5 – 40 – 12 – 53
Juan Rivera DH/COF .288 – 15 – 62 – 1 – 57 (DL)
Kendry Morales 1B/DH .278 – 10 – 43 – 0 – 35

Rotation W- L ERA SO
1. John Lackey 15- 9 3.46 192
2. Kelvim Escobar 12-11 3.87 160
3. Ervin Santana 13-11 4.32 151
4. Jared Weaver 12- 9 3.68 158
5. Bartolo Colon 10- 9 4.36 127

Bullpen W- L ERA SO SV-SVO
CL Fran Rodriguez 3-3 2.16 96 46-51
RP Scott Shields 5-4 2.74 92 5-
LP Darren Oliver 3-5 4.46 55 -
LR Hector Carrasco 5-4 4.02 68 -
RP Justin Speir 3-4 3.92 5 -

Prospect who can impact the 2007 season
1. Brandon Wood SS/3B
2. Eric Aybar SS
3. Joe Saunders SP
4. Jeff Mathis C

Rangers

Projected Stats
Projected Lineup AVG HR RBI SB R
1. Kenny Lofton CF .305 – 5 – 51 – 26 – 97
2. F. Catalanotto LF/DH .302 – 8 – 57 – 1 – 68
3. Michael Young SS .312 – 19 – 96 – 8 – 112
4. Mark Teixeira 1B .289 – 38 – 120 – 2 – 109
5. Hank Blalock 3B .274 – 23 – 93 – 1 – 85
6. B. Wilkerson DH/LF .256 – 17 – 60 – 5 – 70
7. Nelson Cruz RF .246 – 16 – 58 – 7 – 54
8. Gerald Laird C .279 – 13 – 48 – 4 – 56
9. Ian Kinsler 2B .287 – 18 – 71 – 16 – 86

Bench
Sammy Sosa OF/DH .256 – 12 – 38 – 0 – 30
J. Hairston Jr. 2B/3B/OF .249 – 2 – 22 – 8 – 34
Jason Botts 1B/COF .276 – 9 – 36 – 0 – 34
Joaquin Arias INF .275 – 2 – 19 – 6 – 27

Rotation W- L ERA SO
1. Kevin Millwood 16-13 3.92 155
2. Vicente Padilla 13-12 4.46 142
3. Brandon McCarthy 11-13 4.26 131
4. Robinson Tejada 10-12 4.39 119
5. Jon Koronka 8-11 4.96 91

Bullpen W- L ERA SO SV-SVO
CL Eric Gagne 3-3 2.67 60 23-26
RP Akinori Otsuka 4-3 3.11 64 9-
RR Kameron Loe 5-6 4.62 56 -
RP Rick Bauer 3-4 4.12 38 -

Prospect who can impact the 2007 season
1. Nelson Cruz COF
2. Jason Botts 1B/DH/COF
3. Joaquin Arias INF

Mariners

Projected Stats
Projected Lineup AVG HR RBI SB R
1. Ichiro Suzuki CF .341 – 13 – 60 – 42 – 115
2. Adrian Beltre 3B .274 – 26 – 92 – 10 – 88
3. Jose Vidro DH .283 – 6 – 53 – 2 – 58
4. Richie Sexson 1B .268 – 37 – 111 – 1 – 86
5. Raul Ibanez LF .282 – 25 – 93 – 2 – 91
6. Kenji Johjima C .287 – 19 – 78 – 3 – 61
7. Jose Guillen RF .269 – 17 – 68 – 2 – 60
8. Jose Lopez 2B .276 – 12 – 76 – 6 – 74
9. Y. Betancourt SS .274 – 7 – 45 – 13 – 66

Bench
Ben Broussard 1B/DH .271 – 15 – 54 – 1 – 48
Willie Bloomquist Util .264 – 3 – 29 – 18 – 41
Jeremy Reed OF .282 – 7 – 39 – 9 – 46

Rotation W- L ERA SO
1. Felix Hernandez 13-11 3.83 185
2. Jarrod Washburn 12-10 4.09 110
3. Miguel Batista 10-12 4.35 118
4. Jeff Weaver 10-13 4.46 128
5. Horacio Ramirez 10-11 4.20 76

Bullpen W- L ERA SO SV-SVO
CL J.J. Putz 3-2 2.89 92 34-39
RP Julio Mateo 5-4 3.57 46 -
RP Chris Reitsma 3-5 4.40 37 3-
RP George Sherrill 2-3 3.81 48 –
RP Arthur Rhodes 1-2 4.57 31 1-

Prospect who can impact the 2007 season
1. Adam Jones CF
2. Jeff Clement C/1B

 
Related Stories:
 
Recent Stories:
 
 
 
Comments

Comments are Closed

 
 


Visitors Since Feb. 4, 2003

All original content copyright 2003-2008 by OTB Media. All rights reserved.